Best Solar Water Pumps For Agriculture Factories – submersible solar water pump 5hp 10hp 20hp solar water pump for agriculture solar pump set – BeySolar
Best Solar Water Pumps For Agriculture Factories – submersible solar water pump 5hp 10hp 20hp solar water pump for agriculture solar pump set – BeySolar Detail:
Quick Details
Warranty: | Other |
Place of Origin: | Guangdong, China |
Brand Name: | BeySolar |
Model Number: | AN400HS |
Application: | Commercial or irrigation, DC 84V |
Material: | Stainless steel, Stainless steel |
Horsepower: | 0.5HP~50HP |
Voltage: | High Pressure |
Pressure: | High Pressure |
Motor efficiency: | over 90% |
Motor: | brushless DC motor |
Certificate: | CE Certificate |
Water Head: | 40 – 1m |
Complete Set: | Commercial or irrigation |
keyword: | solar water pump system |
Packaging & Delivery
Packaging Details:Standard Export Package of solae system
Port:Guangzhou
Lead Time:
Quantity(Pieces) | 1 - 10 | >10 |
Est. Time(days) | 7 | To be negotiated |
If your farmland needs city electricity to continuously drive the water pump for watering, but you are facing the problem of power shortage. At this time, the solar submersible pump can solve the problem of power shortage and blackout for you.
Solar submersible pumps are considered to be efficient and environmentally friendly water pumps. Submersible pumps are mainly used in deep well pumping applications.
Solar submersible pumps have advantages over other water pumps. The solar submersible pump can be placed in a pond or river so that the pump is submerged. In this way, solar submersible pumps can be used in pressurized and non-pressurized farmland irrigation, household water, livestock water, etc.
Products Description
Solar Water Pump System: As a professional manufacturer of complete solar power system and solar water pump system ,Anern offer practical, professional and affrodable AC and DC solar powered water pumping system to residential and commercial application. BeySolar pumping system mainly consists of solar panels, the specialized pump inverter and water pump.
Product Specification:
Solar Pump Model |
Recommended Solar Array Design | Water Head |
Daily Water Supply |
Outlet Dia. |
Recommended MPP Voltage |
||
Solar Panel | Series Parrallel | Power | |||||
AN400HS | 350P/39V | 1pcs×1string | 350W | 40 – 1m | 6 – 22m³ | 1″ | ≥20VDC |
AN600HS | 350P/39V | 3pcs×1string | 1050W | 80-18m | 2-18m³ | 1″ | 60-120VDC |
AN41200C033 | 350P/39V | 4pcs×1string | 1400W | 43-22m | 18-33m³ | 1″1 / 2 | 120-160VDC |
AN41800C076 | 350P/39V | 4pcs×2string | 2800W | 34-16m | 34-76m³ | 2″ | 120-160VDC |
AN42K2040 | 350P/39V | 15pcs×1string | 5250W | 123-82m | 23-40m³ | 1″1 / 2 | 500-600VDC |
AN43K0020 | 200P/35V | 15pcs×2string | 6300W | 235-149m | 13-23m³ | 1″1/4 | 500-700VDC |
AN45K5070 | 350P/39V | 15pcs×2string | 10500W | 175-117m | 40-70m³ | 2″ | 500-700VDC |
AN65K5160 | 350P/39V | 15pcs×2string | 10500W | 79-43m | 80-160m³ | 2″1/2 | 500-600VDC |
AN47K5070 | 350P/39V | 16pcs×3string | 16800W | 217-143m | 40-70m³ | 2″ | 500-600VDC |
AN69K2260 | 350P/39V | 15pcs×4string | 21000W | 84-53m | 160-260m³ | 3″ | 500-600VDC |
AN615K260 | 350P/39V | 15pcs×6string | 31500W | 134-85m | 160-260m³ | 3″ | 500-600VDC |
AN626K180 | 350P/39V | 15pcs×10string | 52500W | 362-204m | 100-180m³ | 3″ | 500-600VDC |
AN837K700 | 350P/39V | 15pcs×14string | 73500W | 139-89m | 450-700m³ | 5″ | 500-600VDC |
Product detail pictures:
Related Product Guide:
With a positive and progressive attitude to customer's interest, our enterprise continually improves our products excellent to meet the wants of customers and further focuses on safety, reliability, environmental requirements, and innovation of Best Solar Water Pumps For Agriculture Factories – submersible solar water pump 5hp 10hp 20hp solar water pump for agriculture solar pump set – BeySolar , The product will supply to all over the world, such as: Gabon, Swansea, Myanmar, Our company promises: reasonable prices, short production time and satisfactory after-sales service, we also welcome you to visit our factory at any time you want. Wish we have a pleasant and long terms business together!!!
By Melissa from South Africa - 2018.02.12 14:52
This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
By Odelia from Adelaide - 2018.09.19 18:37